BSHRA Kinshaldy Forest, Nr St Andrews
January 2006
Organisers: Graeme Marshall and John Carter
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 7th/8th January 2006
Timing by Mikrotime Sport Systems
Full Results
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 7th January 2006
Race 1 4/6 Dog Teams Class B 4.4M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 1 | Simon LUXMOORE | | 15:01.30 | 0 | 17.7 |
2 | 2 | John CARTER | | 15:27.51 | 26.21 | 17.2 |
3 | 4 | Chris KISKO | | 15:54.46 | 53.16 | 16.7 |
4 | 6 | Chris WALKER | | 16:15.30 | 1:14.00 | 16.3 |
5 | 5 | Mary RACKHAM | | 17:11.63 | 2:10.33 | 15.4 |
6 | 9 | Wendy DRUMMOND | | 17:42.57 | 2:41.27 | 15.0 |
7 | 7 | Alistair SPOWART | | 17:47.69 | 2:46.39 | 14.9 |
8 | 8 | Jim MARSHALL | | 19:40.28 | 4:38.98 | 13.5 |
9 | 11 | Ewan ROBERTSON | | 26:29.62 | 11:28.32 | 10.0 |
| 3 | Brian SKILTON | | DNF | 0 | |
Race 2 4 Dog Teams Class C4 3.7M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 17 | Richard SARGENT | | 14:03.71 | 0 | 15.9 |
2 | 22 | John CARTER | | 14:07.77 | 4.06 | 15.8 |
3 | 16 | Simon MANNING | | 14:21.94 | 18.23 | 15.5 |
4 | 18 | Sally LEICH | | 14:39.41 | 35.70 | 15.2 |
5 | 19 | Tim GIBSON | | 14:46.29 | 42.58 | 15.1 |
6 | 21 | Debbie SCOTT | | 14:46.80 | 43.09 | 15.1 |
7 | 23 | Simon LUXMOORE | | 14:52.89 | 49.18 | 15.0 |
8 | 24 | Paul ROBERTSON | | 17:30.10 | 3:26.39 | 12.8 |
9 | 26 | Sandra DUNN | | 18:52.25 | 4:48.54 | 11.8 |
| 15 | Caroline KISKO | | Disqual | 0 | |
| 25 | Nicky SPOWART | | Disqual | 0 | |
Race 3 3 Dog Teams Class C3 3.3M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 30 | Derek SHARP | | 12:52.81 | 0 | 15.5 |
2 | 31 | Reece LONG | | 13:21.01 | 28.20 | 14.9 |
3 | 32 | Chris MINDHAM | | 13:36.69 | 43.88 | 14.6 |
4 | 33 | Debbie SCOTT | | 13:37.41 | 44.60 | 14.6 |
5 | 35 | Lee KELLY | Rookie | 13:41.15 | 48.34 | 14.5 |
6 | 37 | Tricia CLIFT | | 14:05.17 | 1:12.36 | 14.1 |
7 | 40 | Sally LEICH | Vet Team | 14:11.48 | 1:18.67 | 14.0 |
8 | 46 | Sally FLETCHER | Vet Team | 15:17.13 | 2:24.32 | 13.0 |
9 | 36 | Tim HART | | 15:19.48 | 2:26.67 | 13.0 |
10 | 42 | Shastra RAVEN | | 15:44.56 | 2:51.75 | 12.6 |
11 | 41 | Buzz BURRELL | | 15:54.94 | 3:02.13 | 12.5 |
12 | 48 | Sharon SARGENT | | 16:04.31 | 3:11.50 | 12.4 |
13 | 45 | Simon LUXMOORE | Vet Team | 16:18.63 | 3:25.82 | 12.2 |
14 | 38 | Hugh WAKKER | | 16:40.78 | 3:47.97 | 11.9 |
15 | 50 | Suzanne ALEXANDER | Rookie | 17:25.32 | 4:32.51 | 11.4 |
16 | 47 | Trish HUDSON | | 18:22.87 | 5:30.06 | 10.8 |
17 | 44 | Jim MARSHALL | Vet Team | 18:35.94 | 5:43.13 | 10.7 |
Race 4 1 Dog Scooter Class S 1.5M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 55 | Caroline KISKO | | 6:37.49 | 0 | 13.7 |
2 | 56 | Ewan ROBERTSON | Vet Team | 6:46.01 | 8.52 | 13.4 |
Race 5 2 Dog Teams Class D 2.4M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 67 | Steven STUDLEY | | 10:30.81 | 0 | 13.8 |
2 | 65 | Tim HART | Vet Team | 10:45.42 | 14.61 | 13.5 |
3 | 61 | Reece LONG | | 10:49.88 | 19.07 | 13.4 |
4 | 62 | Derek SHARP | | 10:54.75 | 23.94 | 13.3 |
5 | 63 | Buzz BURRELL | | 11:14.25 | 43.44 | 12.9 |
6 | 71 | Trish HUDSON | | 11:20.82 | 50.01 | 12.8 |
7 | 72 | Hugh SYM | | 11:28.51 | 57.70 | 12.6 |
8 | 64 | Pauline SIRRELL | | 11:30.90 | 1:00.09 | 12.6 |
9 | 76 | Cameron PACK | | 12:00.70 | 1:29.89 | 12.1 |
10 | 66 | Chris MINDHAM | Vet Team | 12:02.91 | 1:32.10 | 12.0 |
11 | 68 | Judy WAKKER | | 12:38.48 | 2:07.67 | 11.5 |
12 | 73 | Ewan ROBERTSON | | 12:40.42 | 2:09.61 | 11.4 |
13 | 74 | Carol SINCLAIR | Rookie Vet | 14:00.93 | 3:30.12 | 10.3 |
14 | 75 | David REYNOLDS | | 17:59.98 | 7:29.17 | 8.0 |
Day 2
Sunday, 8th January 2006
Race 1 4/6 Dog Teams Class B 4.4M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 1 | Simon LUXMOORE | | 14:51.47 | 0 | 17.9 |
2 | 2 | John CARTER | | 15:11.64 | 20.17 | 17.5 |
3 | 3 | Chris KISKO | | 15:32.40 | 40.93 | 17.1 |
4 | 4 | Brian SKILTON | | 15:36.32 | 44.85 | 17.0 |
5 | 5 | Chris WALKER | | 17:03.49 | 2:12.02 | 15.6 |
6 | 6 | Mary RACKHAM | | 17:27.42 | 2:35.95 | 15.2 |
7 | 8 | Alistair SPOWART | | 18:08.03 | 3:16.56 | 14.6 |
8 | 9 | Jim MARSHALL | | 18:12.57 | 3:21.10 | 14.6 |
9 | 7 | Wendy DRUMMOND | | 19:26.93 | 4:35.46 | 13.7 |
10 | 10 | Ewan ROBERTSON | | 26:26.03 | 11:34.56 | 10.0 |
Race 2 4 Dog Teams Class C4 3.7M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 18 | Caroline KISKO | | 13:29.11 | 0 | 16.6 |
2 | 17 | Simon MANNING | | 13:44.86 | 15.75 | 16.2 |
3 | 22 | Simon LUXMOORE | | 14:11.44 | 42.33 | 15.7 |
4 | 16 | John CARTER | | 14:17.10 | 47.99 | 15.6 |
5 | 15 | Richard SARGENT | | 14:20.99 | 51.88 | 15.6 |
6 | 19 | Sally LEICH | | 14:34.29 | 1:05.18 | 15.3 |
7 | 21 | Debbie SCOTT | | 15:01.32 | 1:32.21 | 14.9 |
8 | 20 | Tim GIBSON | | 15:01.59 | 1:32.48 | 14.9 |
9 | 23 | Paul ROBERTSON | | 17:04.58 | 3:35.47 | 13.1 |
10 | 24 | Nicky SPOWART | | 18:03.88 | 4:34.77 | 12.4 |
11 | 25 | Sandra DUNN | | 19:19.93 | 5:50.82 | 11.6 |
Race 3 3 Dog Teams Class C3 3.3M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 30 | Derek SHARP | | 12:52.30 | 0 | 15.5 |
2 | 33 | Debbie SCOTT | | 13:37.49 | 45.19 | 14.6 |
3 | 32 | Chris MINDHAM | | 13:42.18 | 49.88 | 14.5 |
4 | 31 | Reece LONG | | 14:00.89 | 1:08.59 | 14.2 |
5 | 36 | Brian SKILTON | Vet | 14:05.73 | 1:13.43 | 14.1 |
6 | 38 | Tim HART | | 14:11.22 | 1:18.92 | 14.0 |
7 | 35 | Tricia CLIFT | | 14:19.07 | 1:26.77 | 13.9 |
8 | 40 | Buzz BURRELL | | 15:16.47 | 2:24.17 | 13.0 |
9 | 37 | Sally FLETCHER | | 15:29.30 | 2:37.00 | 12.9 |
10 | 39 | Shastra RAVEN | | 16:05.40 | 3:13.10 | 12.4 |
11 | 41 | Sharon SARGENT | | 16:48.20 | 3:55.90 | 11.9 |
12 | 44 | Suzanne ALEXANDER | Rookie | 16:56.86 | 4:04.56 | 11.7 |
13 | 34 | Lee KELLY | Rookie | 17:12.74 | 4:20.44 | 11.6 |
| 43 | Hugh WAKKER | | Disqual | 0 | |
Race 4 1 Dog Scooter Class S 1.5M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 55 | Ewan ROBERTSON | Vet | 6:38.57 | 0 | 13.6 |
2 | 54 | Caroline KISKO | | 6:45.00 | 6.43 | 13.4 |
Race 5 2 Dog Teams Class D 2.4M
Pos | No. | Name | Notes | Result | Margin | MPH |
1 | 63 | Reece LONG | | 10:02.97 | 0 | 14.4 |
2 | 61 | Steven STUDLEY | | 10:15.79 | 12.82 | 14.1 |
3 | 64 | Derek SHARP | | 10:44.50 | 41.53 | 13.5 |
4 | 65 | Buzz BURRELL | Vet | 11:04.51 | 1:01.54 | 13.1 |
5 | 66 | Trish HUDSON | | 11:08.75 | 1:05.78 | 13.0 |
6 | 62 | Tim HART | Vet | 11:16.98 | 1:14.01 | 12.8 |
7 | 67 | Hugh SYM | | 11:24.23 | 1:21.26 | 12.7 |
8 | 69 | Cameron PACK | | 11:26.17 | 1:23.20 | 12.7 |
9 | 71 | Hugh WAKKER | | 11:39.97 | 1:37.00 | 12.4 |
10 | 68 | Pauline SIRRELL | | 11:41.08 | 1:38.11 | 12.4 |
11 | 72 | Ewan ROBERTSON | | 11:57.47 | 1:54.50 | 12.1 |
12 | 70 | Chris MINDHAM | Vet Team | 12:20.47 | 2:17.50 | 11.7 |
13 | 74 | Kim MANNING | Sun Only | 13:39.32 | 3:36.35 | 10.6 |
14 | 73 | Carol SINCLAIR | Rookie Vet | 14:34.18 | 4:31.21 | 9.9 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 11th January 2006