BSHRA R2 Forest, Nr Thetford, Norfolk
March 2005
Organisers: John Carter and Forstal
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 5th/6th March 2005
Timing by Mikrotime Sport Systems
Full Results
Saturday and Sunday
The 2 Day Results are also available in Acrobat PDF format

There are also some photos
Day 1
Saturday 5th March 2005
Race 1 4/6 Dog Teams Class B 5.5 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 2 | Brian SKILTON | | 19:22.14 | 17.1 |
2 | 1 | Simon LUXMOORE | | 20:01.31 | 16.6 |
3 | 3 | Chris KISKO | | 20:23.34 | 16.3 |
4 | 4 | Chris WALKER | | 21:30.16 | 15.4 |
5 | 7 | Sally LEICH | Vet Team | 22:09.01 | 15.0 |
6 | 8 | Andrew GRISBROOKE | | 23:01.75 | 14.4 |
7 | 6 | John CARTER | | 23:22.76 | 14.2 |
8 | 9 | Shafi RATANI | | 24:05.81 | 13.8 |
9 | 11 | Roy LITTLEWOOD | | 27:56.10 | 11.9 |
10 | 10 | Shane WILKINSON | Rookie | 31:02.13 | 10.7 |
11 | 13 | Steve GRINHAM | | 37:47.47 | 8.8 |
| 5 | Brian GALE | | Disqual | |
Race 2 4 Dog Teams Class C4 4.5 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 20 | John CARTER | | 18:13.72 | 14.9 |
2 | 16 | Derek SHARP | | 18:50.62 | 14.4 |
3 | 22 | Barbara STANIER | | 19:33.56 | 13.9 |
4 | 17 | Simon MANNING | | 19:55.05 | 13.6 |
5 | 24 | Mary RACKHAM | | 20:04.50 | 13.5 |
6 | 25 | Julie FOARD | | 20:07.14 | 13.5 |
7 | 23 | Andrew GRISBROOKE | | 20:18.25 | 13.4 |
8 | 21 | Julia SIMS | | 20:47.53 | 13.1 |
9 | 18 | Debbie SCOTT | | 20:53.48 | 13.0 |
10 | 30 | Sharon SARGENT | | 21:04.11 | 12.9 |
11 | 26 | Trever FAGG | | 21:10.41 | 12.8 |
12 | 28 | Chris BARRY | | 22:32.05 | 12.1 |
13 | 19 | Dan STORY | | 22:33.45 | 12.0 |
14 | 29 | Alan BLUNT | | 23:00.85 | 11.8 |
15 | 37 | Paul ROBERTSON | | 23:12.72 | 11.7 |
16 | 36 | Tracy DART-LATREMOUILLÉ | Rookie | 23:16.32 | 11.7 |
17 | 32 | Pete JONES | | 23:16.87 | 11.7 |
18 | 33 | Rennie WEYMOUTH | | 23:58.48 | 11.3 |
19 | 34 | Debbie FAGG | | 24:11.30 | 11.2 |
20 | 31 | Andy SMALES | | 25:19.93 | 10.7 |
21 | 40 | Adrian NICHOLS | Vet Team | 25:47.84 | 10.5 |
22 | 39 | Sue JONES | Rookie | 26:06.03 | 10.4 |
| 27 | Simon LUXMOORE | | Disqual | |
Race 3 3 Dog Teams Class C3 3.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 52 | Glyn CAMERON | | 15:39.47 | 14.3 |
2 | 57 | Richard SARGENT | | 15:45.70 | 14.2 |
3 | 53 | Marina McCLEAN | | 15:51.33 | 14.1 |
4 | 51 | Ali KOOPS | | 16:03.94 | 13.9 |
5 | 55 | Debbie SCOTT | | 16:22.33 | 13.6 |
6 | 54 | Caroline KISKO | | 16:58.09 | 13.2 |
7 | 58 | Julie FOARD | Vet Team | 17:16.31 | 12.9 |
8 | 61 | Fred PALMER | | 17:26.06 | 12.8 |
9 | 60 | Rennie WEYMOUTH | | 17:42.23 | 12.6 |
10 | 56 | Tim GIBSON | | 18:18.24 | 12.2 |
11 | 78 | Michael CLARKE | | 18:18.45 | 12.2 |
12 | 62 | Jane WELLSTEAD | Rookie | 18:24.08 | 12.1 |
13 | 59 | Lee KELLY | Rookie | 18:37.70 | 12.0 |
14 | 74 | Hugh SYM | Rookie | 18:42.23 | 11.9 |
15 | 66 | Sharon VINGOE | | 19:43.90 | 11.3 |
16 | 69 | Martyn RILEY | Sat Only | 19:47.78 | 11.3 |
17 | 64 | Trish HUDSON | | 19:56.60 | 11.2 |
18 | 67 | Simon STACKHOUSE | Rookie | 20:26.72 | 10.9 |
19 | 65 | Shastra RAVEN | | 20:45.17 | 10.8 |
20 | 71 | Sally COOPER | | 21:39.96 | 10.3 |
21 | 80 | Ray BALL | | 21:45.72 | 10.3 |
22 | 72 | Sally FLETCHER | Vet Team | 22:09.84 | 10.1 |
23 | 73 | Derek SHARP | Vet Team | 22:11.62 | 10.1 |
24 | 70 | Phillip LOWE | Rookie | 23:45.63 | 9.4 |
25 | 75 | Natalia MARTYN | Rookie Vet Team | 25:46.83 | 8.7 |
26 | 77 | Sarah KING | Vet Team | 29:00.11 | 7.7 |
| 50 | Reece LONG | | Disqual | |
| 63 | Mike HAMMOND | | Disqual | |
Race 4 2 Dog Teams Class D 2.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 82 | Reece LONG | | 11:32.91 | 14.1 |
2 | 87 | Phil HELLEUR | | 11:48.96 | 13.8 |
3 | 83 | Caroline KISKO | | 11:54.20 | 13.7 |
4 | 90 | Kelly DONALDSON | | 12:47.53 | 12.7 |
5 | 94 | Kirsty DOBSON | Rookie | 12:50.86 | 12.7 |
6 | 84 | Dee BIRD | | 13:00.98 | 12.5 |
7 | 89 | Dave BURRELL | | 13:19.12 | 12.2 |
8 | 88 | Steven STUDLEY | | 13:21.64 | 12.2 |
9 | 85 | Sarah KING | | 13:27.99 | 12.1 |
10 | 91 | Patricia CLIFT | | 13:34.52 | 12.0 |
11 | 106 | Katrina NURSE | | 13:37.77 | 12.0 |
12 | 92 | Mel HANNAH | Rookie | 13:54.92 | 11.7 |
13 | 86 | Sally COOPER | | 14:12.61 | 11.5 |
14 | 97 | Sharon VINGOE | | 14:23.62 | 11.3 |
15 | 95 | Paul REGAN | | 14:27.60 | 11.3 |
16 | 99 | Suzanne HAY | | 14:33.21 | 11.2 |
17 | 96 | Sally FLETCHER | | 14:44.14 | 11.1 |
18 | 93 | Dave BEACH | | 14:50.46 | 11.0 |
19 | 100 | Dawn HAMMOND | Vet Team | 16:11.29 | 10.1 |
20 | 98 | Steve ROOKE | Vet Team | 16:34.01 | 9.8 |
21 | 101 | Paul ROBERTSON | | 16:46.41 | 9.7 |
22 | 104 | Danny SIMPSON | Rookie | 17:18.97 | 9.4 |
Race 5 2 Dog Teams Mal Class DM 2.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 113 | Mark SMITH | | 15:29.66 | 10.5 |
2 | 112 | Gez HUTCHROFT | | 16:50.06 | 9.7 |
3 | 116 | Ian MUNCASTER | | 18:55.05 | 8.6 |
Race 6 1 Dog Scooter Class S 1.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 130 | Rennie WEYMOUTH | | 9:00.48 | 11.4 |
2 | 128 | Simon STACKHOUSE | Rookie | 9:09.11 | 11.2 |
3 | 126 | Raymond HAY | | 9:21.23 | 11.0 |
4 | 129 | Shane WILKINSON | Rookie Vet Team | 10:01.62 | 10.2 |
5 | 127 | Dee BIRD | | 10:09.98 | 10.1 |
6 | 134 | Steven STUDLEY | | 10:35.01 | 9.7 |
7 | 133 | Simon ATHERTON | | 10:39.43 | 9.6 |
8 | 132 | Christian Ulf-HANSON | | 10:56.46 | 9.4 |
9 | 135 | Ben SMITH | | 12:44.55 | 8.1 |
Day 2
Sunday 6th March 2005
Race 1 4/6 Dog Teams Class B 5.5 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 2 | Simon LUXMOORE | | 19:08.54 | 17.3 |
2 | 1 | Brian SKILTON | | 19:16.56 | 17.2 |
3 | 3 | Chris KISKO | | 20:33.67 | 16.1 |
4 | 4 | Chris WALKER | | 21:16.90 | 15.6 |
5 | 7 | Brian GALE | | 22:04.06 | 15.0 |
6 | 6 | Andrew GRISBROOKE | | 22:23.55 | 14.8 |
7 | 5 | Sally LEICH | | 22:25.82 | 14.8 |
8 | 8 | Shafi RATANI | | 24:36.46 | 13.5 |
9 | 12 | Dave WILLIAMS | | 26:19.06 | 12.6 |
10 | 11 | Steve GRINHAM | | 30:36.38 | 10.8 |
11 | 10 | Shane WILKINSON | Rookie | 30:58.98 | 10.7 |
12 | 9 | Roy LITTLEWOOD | | 35:26.04 | 9.4 |
Race 2 4 Dog Teams Class C4 4.5 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 16 | John CARTER | | 17:41.83 | 15.3 |
2 | 17 | Derek SHARP | | 17:47.81 | 15.3 |
3 | 23 | Andrew GRISBROOKE | | 18:52.09 | 14.4 |
4 | 19 | Simon MANNING | | 19:10.32 | 14.2 |
5 | 20 | Mary RACKHAM | | 19:25.01 | 14.0 |
6 | 25 | Debbie SCOTT | | 19:27.50 | 14.0 |
7 | 18 | Barbara STANIER | | 19:36.93 | 13.8 |
8 | 21 | Julie FOARD | | 19:42.13 | 13.8 |
9 | 24 | Julia SIMS | | 20:05.07 | 13.5 |
10 | 22 | Simon LUXMOORE | | 20:12.27 | 13.4 |
11 | 27 | Trever FAGG | | 20:34.93 | 13.2 |
12 | 26 | Sharon SARGENT | | 20:59.31 | 12.9 |
13 | 40 | Michael CLARKE | Sun | 20:59.84 | 12.9 |
14 | 28 | Chris BARRY | | 21:17.07 | 12.8 |
15 | 32 | Tracy DART-LATREMOUILLÉ | Rookie | 21:37.86 | 12.6 |
16 | 33 | Pete JONES | | 21:47.52 | 12.5 |
17 | 34 | Rennie WEYMOUTH | | 22:33.83 | 12.0 |
18 | 31 | Paul ROBERTSON | | 22:44.07 | 11.9 |
19 | 30 | Alan BLUNT | | 22:49.78 | 11.9 |
20 | 35 | Debbie FAGG | | 23:30.00 | 11.6 |
21 | 38 | Sue JONES | Rookie | 23:37.15 | 11.5 |
22 | 37 | Adrian NICHOLS | Vet Team | 25:35.92 | 10.6 |
23 | 45 | John TATE | | 31:06.75 | 8.7 |
Race 3 3 Dog Teams Class C3 3.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 52 | Glyn CAMERON | | 14:44.12 | 15.2 |
2 | 55 | Ali KOOPS | | 15:34.82 | 14.3 |
3 | 53 | Richard SARGENT | | 15:49.75 | 14.1 |
4 | 77 | Reece LONG | | 16:06.73 | 13.9 |
5 | 54 | Marina McCLEAN | | 16:12.66 | 13.8 |
6 | 57 | Caroline KISKO | | 16:21.21 | 13.7 |
7 | 56 | Debbie SCOTT | | 16:44.95 | 13.3 |
8 | 58 | Julie FOARD | Vet Team | 16:49.41 | 13.3 |
9 | 59 | John CARTER | | 16:53.52 | 13.2 |
10 | 61 | Tim GIBSON | | 17:50.93 | 12.5 |
11 | 69 | Shastra RAVEN | | 17:54.51 | 12.5 |
12 | 60 | Rennie WEYMOUTH | | 18:01.73 | 12.4 |
13 | 64 | Lee KELLY | Rookie | 18:27.11 | 12.1 |
14 | 63 | Jane WELLSTEAD | Rookie | 18:37.05 | 12.0 |
15 | 81 | Chris MINDHAM | Sun | 19:04.16 | 11.7 |
16 | 82 | Roger HULL | Sun | 19:14.54 | 11.6 |
17 | 78 | Mike HAMMOND | | 19:24.50 | 11.5 |
18 | 68 | Simon STACKHOUSE | Rookie | 20:12.72 | 11.0 |
19 | 67 | Trish HUDSON | | 20:16.72 | 11.0 |
20 | 72 | Sally FLETCHER | Vet Team | 20:33.40 | 10.9 |
21 | 65 | Hugh SYM | Rookie | 20:40.59 | 10.8 |
22 | 70 | Sally COOPER | | 20:46.71 | 10.7 |
23 | 66 | Sharon VINGOE | | 21:07.92 | 10.6 |
24 | 74 | Phillip LOWE | Rookie | 23:46.21 | 9.4 |
25 | 76 | Sarah KING | Vet Team | 25:11.17 | 8.9 |
26 | 75 | Natalia MARTYN | Rookie Vet Team | 27:14.88 | 8.2 |
27 | 79 | Suzanne O'CONNOR | | 27:29.88 | 8.1 |
| 62 | Dee BIRD | | Disqual | |
Race 4 2 Dog Teams Class D 2.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 84 | Reece LONG | | 11:05.92 | 14.7 |
2 | 85 | Phil HELLEUR | | 11:17.41 | 14.4 |
3 | 86 | Caroline KISKO | | 11:43.65 | 13.9 |
4 | 90 | Dave BURRELL | | 12:16.26 | 13.3 |
5 | 91 | Steven STUDLEY | | 12:42.05 | 12.8 |
6 | 96 | Tim HART | | 12:45.66 | 12.8 |
7 | 101 | Steve BEACH | | 12:49.00 | 12.7 |
8 | 92 | Sarah KING | | 13:04.99 | 12.5 |
9 | 95 | Mel HANNAH | Rookie | 13:10.92 | 12.4 |
10 | 87 | Kelly DONALDSON | | 13:20.04 | 12.2 |
11 | 93 | Patricia CLIFT | | 13:32.08 | 12.0 |
12 | 111 | Mike COOKE | Sun | 13:43.15 | 11.9 |
13 | 110 | Clarke MIDGLEY | Sun | 14:15.49 | 11.4 |
14 | 107 | Tony FETHUN | | 14:35.56 | 11.2 |
15 | 103 | Steve ROOKE | Vet Team | 14:35.98 | 11.2 |
16 | 97 | Sharon VINGOE | | 14:41.65 | 11.1 |
17 | 100 | Sally FLETCHER | | 14:57.65 | 10.9 |
18 | 98 | Paul REGAN | | 15:50.00 | 10.3 |
19 | 88 | Kirsty DOBSON | Rookie | 15:58.91 | 10.2 |
20 | 102 | Dawn HAMMOND | Vet Team | 16:00.24 | 10.2 |
21 | 99 | Suzanne HAY | | 17:23.90 | 9.4 |
Race 5 2 Dog Teams Mal Class DM 2.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 119 | Gez HUTCHCROFT | | 15:45.76 | 10.3 |
2 | 118 | Mark SMITH | | 16:32.82 | 9.8 |
3 | 126 | Steve BARTLETT | Sun | 19:26.75 | 8.4 |
4 | 125 | Paul PATEMAN | Sun | 21:25.25 | 7.6 |
5 | 124 | Mark OWEN | Sun | 22:39.26 | 7.2 |
6 | 120 | Ian MUNCASTER | | 23:43.18 | 6.9 |
7 | 121 | Paul MARTYN | Sun | 23:49.55 | 6.8 |
8 | 129 | Diane JACKSON | | 25:32.95 | 6.4 |
9 | 128 | Lorna BARTLETT | | 27:50.76 | 5.9 |
Race 6 1 Dog Scooter Class S 1.7 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 138 | Dee BIRD | | 7:43.15 | 13.3 |
2 | 136 | Raymond HAY | | 8:42.25 | 11.8 |
3 | 137 | Shane WILKINSON | Rookie Vet Team | 8:51.19 | 11.6 |
4 | 135 | Simon STACKHOUSE | Rookie | 9:41.14 | 10.6 |
5 | 141 | Christian Ulf HANSON | | 9:58.11 | 10.3 |
6 | 139 | Steven STUDLEY | | 10:15.40 | 10.0 |
7 | 140 | Simon ATHERTON | | 10:32.91 | 9.7 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 6th March 2005