BSHRA Kings Forest, Nr Thetford
December 2005
Organisers: Mark Lawson and Chris Kisko
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Saturday & Sunday, 17th/18th December 2005
Timing by Mikrotime Sport Systems
Full Results - Saturday
Sunday Results are also available
The 2 Day Results are also available in Acrobat PDF format

Race 1 4/6 Dog Teams Class B 4.3 Miles
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 1 | Simon LUXMOORE | | 14:34.57 | 0 | 17.8 |
2 | 4 | Chris KISKO | | 15:07.26 | 32.69 | 17.2 |
3 | 5 | Chris WALKER | | 15:59.77 | 1:25.20 | 16.2 |
4 | 6 | Brian COLLINS | | 16:15.34 | 1:40.77 | 16.0 |
5 | 7 | Trevor FAGG | | 16:35.23 | 2:00.66 | 15.6 |
6 | 12 | Debi SCOTT | | 17:20.16 | 2:45.59 | 15.0 |
7 | 10 | Sally LEICH | | 17:20.84 | 2:46.27 | 15.0 |
8 | 9 | Mary RACKHAM | | 18:18.50 | 3:43.93 | 14.2 |
9 | 8 | Andrew GRISBROOKE | | 18:38.71 | 4:04.14 | 13.9 |
10 | 14 | Allen BLUNT | | 18:56.10 | 4:21.53 | 13.7 |
11 | 13 | Dave WILLIAMS | | 20:54.09 | 6:19.52 | 12.4 |
12 | 15 | Steve GRINHAM | | 20:54.52 | 6:19.95 | 12.4 |
| 2 | Brian SKILTON | | DNF | | |
| 3 | John CARTER | | DNF | | |
| 11 | Alistair SPOWART | | DNF | | |
Race 2 4 Dog Teams Class C4 3.8 Miles
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 17 | Caroline KISKO | | 13:29.61 | 0 | 17.0 |
2 | 22 | Richard SARGENT | | 14:23.83 | 54.22 | 15.9 |
3 | 19 | Sally LEICH | | 14:40.68 | 1:11.07 | 15.6 |
4 | 18 | Simon MANNING | | 14:46.06 | 1:16.45 | 15.5 |
5 | 20 | Dan STOREY | | 14:59.10 | 1:29.49 | 15.3 |
6 | 23 | John CARTER | | 15:01.30 | 1:31.69 | 15.3 |
7 | 24 | Barbara STANIER | | 15:03.45 | 1:33.84 | 15.2 |
8 | 26 | Tim GIBSON | | 15:09.05 | 1:39.44 | 15.1 |
9 | 25 | Marina McLEAN | | 15:13.80 | 1:44.19 | 15.1 |
10 | 27 | Lorraine Le FEVRE | Sat Only | 15:58.92 | 2:29.31 | 14.3 |
11 | 29 | Simon LUXMOORE | | 16:08.09 | 2:38.48 | 14.2 |
12 | 32 | Debbie FAGG | | 17:17.74 | 3:48.13 | 13.3 |
13 | 31 | Paul ROBERTSON | | 17:23.53 | 3:53.92 | 13.2 |
14 | 33 | Mags HOLT | | 17:53.28 | 4:23.67 | 12.8 |
15 | 34 | Nicky SPOWART | | 17:59.45 | 4:29.84 | 12.7 |
16 | 35 | Dave WILLIAMS | | 18:14.02 | 4:44.41 | 12.6 |
17 | 37 | Rennie WEYMOUTH | | 19:08.38 | 5:38.77 | 12.0 |
18 | 45 | Emma BROWN | Rookie | 19:50.98 | 6:21.37 | 11.6 |
19 | 43 | Gordon REDFORD | Rookie | 20:32.65 | 7:03.04 | 11.2 |
20 | 36 | Dave FUNNELL | | 21:45.01 | 8:15.40 | 10.5 |
21 | 39 | Sharon VINGOE | | 21:47.50 | 8:17.89 | 10.5 |
22 | 40 | Leah COLDHAM | | 22:40.40 | 9:10.79 | 10.1 |
23 | 38 | Kristy ALLEN | | 23:44.91 | 10:15.30 | 9.7 |
24 | 44 | Sue JONES | Rookie/Vet | 27:04.45 | 13:34.84 | 8.5 |
| 28 | Debi SCOTT | | DNF | | |
Race 3 3 Dog Teams Class C3 3.4 Miles
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 49 | Derek SHARP | | 12:37.28 | 0 | 16.3 |
2 | 50 | Reece LONG | | 12:53.52 | 16.24 | 15.9 |
3 | 69 | Lee KELLY | Rookie | 13:13.48 | 36.20 | 15.5 |
4 | 63 | Phil HELLEUR | | 13:47.96 | 1:10.68 | 14.9 |
5 | 54 | Debi SCOTT | | 14:11.40 | 1:34.12 | 14.5 |
6 | 73 | Andrew GRISBROOKE | | 14:23.05 | 1:45.77 | 14.3 |
7 | 57 | Julia SIMS | | 14:30.74 | 1:53.46 | 14.1 |
8 | 52 | Tim HART | | 14:32.57 | 1:55.29 | 14.1 |
9 | 62 | Dan STOREY | | 14:35.80 | 1:58.52 | 14.1 |
10 | 53 | Tricia CLIFT | | 14:39.89 | 2:02.61 | 14.0 |
11 | 65 | Katrina NURSE | Sat Only | 14:43.63 | 2:06.35 | 13.9 |
12 | 67 | Brian SKILTON | Vet | 14:56.01 | 2:18.73 | 13.7 |
13 | 77 | Jane WELLSTEAD | | 15:02.68 | 2:25.40 | 13.6 |
14 | 68 | Amanda PALMER | | 15:09.23 | 2:31.95 | 13.5 |
15 | 58 | Julie FOARD | Vet | 15:11.13 | 2:33.85 | 13.5 |
16 | 66 | Sally FLETCHER | | 15:14.27 | 2:36.99 | 13.5 |
17 | 61 | Steven STUDLEY | | 15:15.92 | 2:38.64 | 13.4 |
18 | 70 | Dave BURRELL | | 15:17.90 | 2:40.62 | 13.4 |
19 | 78 | Mel HANNAM | | 15:21.42 | 2:44.14 | 13.4 |
20 | 71 | Rennie WEYMOUTH | | 16:27.77 | 3:50.49 | 12.5 |
21 | 72 | Sharon SARGENT | | 16:30.79 | 3:53.51 | 12.4 |
22 | 60 | John CARTER | | 16:52.81 | 4:15.53 | 12.2 |
23 | 64 | Dee BIRD | | 16:57.35 | 4:20.07 | 12.1 |
24 | 74 | Dave FUNNELL | | 17:01.27 | 4:23.99 | 12.1 |
25 | 76 | Philip LOWE | Rookie/Vet | 17:11.57 | 4:34.29 | 11.9 |
26 | 75 | Trish HUDSON | | 17:17.63 | 4:40.35 | 11.9 |
27 | 79 | Sally NUNN | | 17:35.72 | 4:58.44 | 11.7 |
28 | 59 | Sarah KING | | 17:51.08 | 5:13.80 | 11.5 |
29 | 81 | Craig RUSHTON | Sat Only - Mal | 23:38.16 | 11:00.88 | 8.7 |
| 51 | Gareth BOWYER | | DNF | | |
Race 4 1 Dog Scooter Class S 1.0 Mile
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 84 | Dee BIRD | | 4:19.35 | 0 | 14.0 |
2 | 86 | Simon STACKHOUSE | | 4:37.35 | 18.00 | 13.1 |
3 | 85 | Caroline KISKO | Vet | 5:00.07 | 40.72 | 12.1 |
4 | 88 | Rennie WEYMOUTH | | 5:15.33 | 55.98 | 11.5 |
5 | 89 | Lorraine LEFEVRE | Sat Only | 5:34.77 | 1:15.42 | 10.8 |
6 | 87 | Chris WELLSTEAD | Rookie | 7:04.92 | 2:45.57 | 8.5 |
Race 5 2 Dog Teams Class D 2.6 Miles
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 112 | Paul BATE | | 11:08.84 | 0 | 14.1 |
2 | 93 | Reece LONG | | 11:24.16 | 15.32 | 13.8 |
3 | 94 | Derek SHARP | | 11:40.92 | 32.08 | 13.4 |
4 | 102 | Pauline SIRRELL | | 11:46.80 | 37.96 | 13.3 |
5 | 97 | Dave BURRELL | Vet | 11:56.34 | 47.50 | 13.1 |
6 | 95 | Tim HART | Vet | 12:07.19 | 58.35 | 12.9 |
7 | 98 | Trish HUDSON | | 12:17.02 | 1:08.18 | 12.8 |
8 | 99 | Hugh SYM | | 12:20.87 | 1:12.03 | 12.7 |
9 | 96 | Steve ROOKE | Vet | 12:55.19 | 1:46.35 | 12.1 |
10 | 101 | Paul REGAN | | 13:10.68 | 2:01.84 | 11.9 |
11 | 107 | Simon STACKHOUSE | | 13:17.30 | 2:08.46 | 11.8 |
12 | 104 | Mark LAWSON | | 13:20.07 | 2:11.23 | 11.8 |
13 | 113 | Karen STEVENTON | | 13:52.84 | 2:44.00 | 11.3 |
14 | 105 | Paul ROBERTSON | Sat Only | 13:54.48 | 2:45.64 | 11.3 |
15 | 106 | Dave FUNNELL | | 13:55.65 | 2:46.81 | 11.3 |
16 | 103 | Katrina NURSE | Sat Only/Vet | 14:11.79 | 3:02.95 | 11.1 |
17 | 111 | Allen BLUNT | Sat Only | 15:28.49 | 4:19.65 | 10.1 |
18 | 110 | Christian ULF-HANSEN | | 15:47.93 | 4:39.09 | 9.9 |
| 100 | Phil HELLEUR | | DNF | | |
Race 6 2 Dog Teams Mal Class DM 2.6 Miles
Pos | Bib | Name | Notes | Result | Margin | MPH |
1 | 121 | Simon ATHERTON | | 14:25.99 | 0 | 10.9 |
2 | 114 | Lorraine Le FEVRE | Sat Only | 16:05.44 | 1:39.45 | 9.8 |
3 | 115 | Ian MUNCASTER | | 16:58.07 | 2:32.08 | 9.2 |
4 | 124 | Phil CASH | Sat Only | 17:03.28 | 2:37.29 | 9.2 |
5 | 119 | Jan SAPSFORD | Sat Only | 18:06.38 | 3:40.39 | 8.7 |
6 | 127 | Terry COLDHAM | | 18:49.56 | 4:23.57 | 8.3 |
7 | 118 | Neil RIVERS | | 19:07.99 | 4:42.00 | 8.2 |
8 | 128 | Barbara CHEETHAM | | 21:02.63 | 6:36.64 | 7.5 |
9 | 120 | Barbara STANIER | | 21:58.05 | 7:32.06 | 7.1 |
10 | 117 | Leah COLDHAM | | 22:54.01 | 8:28.02 | 6.9 |
11 | 116 | John FINAN | | 23:35.23 | 9:09.24 | 6.7 |
12 | 122 | Wayne CLARK | | 24:03.30 | 9:37.31 | 6.5 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 19th December 2005