BSHRA Elveden Forest, Nr Thetford
January 2005
Organisers: Mark Lawson and Chris Kisko
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 22nd/23rd January 2005
Timing by Mikrotime Sport Systems
Full Results
Saturday and Sunday
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 22nd January 2005
Race 1 4/6 Dog Teams Class B
Pos | Num | Name | Notes | Result |
1 | 2 | Simon LUXMOORE | | 17:09.27 |
2 | 1 | Brian SKILTON | | 17:18.93 |
3 | 3 | Chris KISKO | | 17:49.15 |
4 | 5 | Chris WALKER | | 19:00.37 |
5 | 6 | Andrew GRISBROOKE | | 19:54.81 |
6 | 7 | Shafi RATANI | | 19:57.43 |
7 | 4 | Brian GALE | | 19:58.40 |
8 | 9 | Dave WILLIAMS | | 23:57.94 |
9 | 8 | Steve GRINHAM | | 29:20.74 |
Race 2 4 Dog Teams Class C4
Pos | Num | Name | Notes | Result |
1 | 13 | Derek SHARP | | 13:59.58 |
2 | 17 | Debbie SCOTT | | 14:25.03 |
3 | 14 | Simon MANNING | | 14:25.32 |
4 | 18 | Dan STOREY | | 14:46.09 |
5 | 15 | Julia SIMS | | 15:10.97 |
6 | 25 | Sally LEICH | Vet Team | 15:13.91 |
7 | 22 | Simon LUXMOORE | Vet Team | 15:25.94 |
8 | 26 | Andrew GRISBROOKE | | 15:34.88 |
9 | 21 | Trevor FAGG | | 15:37.15 |
10 | 23 | Brian COLLINS | | 15:51.15 |
11 | 20 | Barbara STANIER | | 15:51.75 |
12 | 24 | Dave BURRELL | | 15:53.40 |
13 | 16 | Hugh WAKKER | | 15:56.22 |
14 | 19 | Mary RACKHAM | | 16:12.32 |
15 | 31 | Chris BARRY | | 16:14.33 |
16 | 28 | Sharon SARGENT | | 17:05.65 |
17 | 30 | Paul ROBERTSON | | 17:24.94 |
18 | 29 | Debbie FAGG | | 17:26.93 |
19 | 27 | Rennie WEYMOUTH | | 17:55.84 |
20 | 32 | Dave WILLIAMS | | 18:10.38 |
21 | 36 | Sue JONES | Rookie | 18:41.41 |
22 | 35 | Ben SMITH | Rookie | 22:09.11 |
| 33 | Andy SMALES | | Scratch |
Race 3 3 Dog Teams Class C3
Pos | Num | Name | Notes | Result |
1 | 44 | Glynis CAMERON | | 13:38.76 |
2 | 41 | Debbie SCOTT | | 14:39.71 |
3 | 47 | Katrina NURSE | | 14:48.20 |
4 | 42 | Ali KOOPS | Vet Team | 14:48.91 |
5 | 40 | Reece LONG | | 14:49.78 |
6 | 43 | Richard SARGENT | | 14:53.01 |
7 | 45 | Marina McLEAN | | 14:58.82 |
8 | 49 | Julie FOARD | Vet Team | 15:45.65 |
9 | 57 | Paul BATE | | 15:48.03 |
10 | 51 | Rennie WEYMOUTH | | 15:59.89 |
11 | 48 | Dan STOREY | | 16:09.21 |
12 | 60 | Simon STACKHOUSE | Rookie | 16:38.35 |
13 | 46 | Jane WELLSTEAD | Rookie | 16:41.61 |
14 | 52 | Lee KELLY | Rookie | 16:47.94 |
15 | 54 | Mike HAMMOND | | 17:33.16 |
16 | 59 | Martin Riley | | 17:53.17 |
17 | 55 | Shafi RATANI | | 17:56.45 |
18 | 61 | Allen BLUNT | | 18:34.22 |
19 | 53 | Trish HUDSON | | 19:33.02 |
20 | 58 | Sally FLETCHER | Vet Team | 19:49.38 |
21 | 56 | Sally COOPER | | 20:42.29 |
22 | 65 | Kim WINFIELD | Rookie | 21:47.43 |
23 | 62 | Rhoda SHARP | Vet Team | 22:17.31 |
24 | 63 | Sarah KING | Vet Team | 22:19.66 |
25 | 64 | Gary SCHOLEFIELD | | 23:49.57 |
Race 4 2 Dog Teams Class D
Pos | Num | Name | Notes | Result |
1 | 70 | Reece LONG | | 11:59.89 |
2 | 71 | Caroline KISKO | | 12:26.75 |
3 | 72 | Phil HELLEUR | | 13:06.76 |
4 | 76 | Dee BIRD | | 13:55.74 |
5 | 74 | Tim HART | | 14:36.33 |
6 | 82 | Sharon VINGOE | | 14:43.64 |
7 | 87 | Tricia CLIFT | | 14:50.85 |
8 | 89 | Sarah KING | | 14:53.00 |
9 | 78 | Kelly DONALDSON | | 15:04.27 |
10 | 77 | Dave BEACH | | 15:11.68 |
11 | 88 | Kirsty DOBSON | | 15:45.77 |
12 | 84 | Suzanne HAY | | 15:59.43 |
13 | 81 | Dawn HAMMOND | Vet Team | 16:45.91 |
14 | 79 | Paul ROBERTSON | | 16:59.71 |
15 | 86 | Judy WAKKER | | 17:00.54 |
16 | 85 | Hugh SYM | Rookie | 17:06.70 |
17 | 83 | Steve ROOKE | Vet Team | 17:43.87 |
18 | 80 | Sandy SIMPSON | Rookie | 17:50.35 |
19 | 90 | Philip LOWE | Rookie | 17:58.82 |
Race 5 2 Dog Teams Mal Class DM
Pos | Num | Name | Notes | Result |
1 | 95 | David SALTER | | 17:54.70 |
2 | 96 | Brian COLLINS | | 21:34.75 |
3 | 100 | Steve BARTLETT | | 25:19.72 |
4 | 101 | Robbie ROBINSON | | 25:40.62 |
5 | 99 | Paul PATEMAN | | 27:18.45 |
6 | 98 | Diane JACKSON | | 29:18.99 |
7 | 97 | Lorna BARTLETT | | 31:37.05 |
Race 6 1 Dog Scooter Class S
Pos | Num | Name | Notes | Result |
1 | 103 | Simon STACKHOUSE | Rookie | 6:35.44 |
2 | 102 | Raymond HAY | | 6:37.61 |
3 | 104 | Dee BIRD | | 6:38.15 |
4 | 105 | Rennie WEYMOUTH | | 7:23.96 |
5 | 109 | Tim HEART | | 7:44.56 |
6 | 106 | Shane WILKINSON | Rookie Vet | 8:20.91 |
7 | 108 | Mike HAMMOND | | 9:05.63 |
8 | 107 | Erica SMITH | Rookie | 10:07.47 |
9 | 110 | Barbara STANIER | | 12:36.13 |
Day 2
Sunday, 23rd January 2005
Race 1 4/6 Dog Teams Class B
Pos | Num | Name | Notes | Result |
1 | 2 | Brian SKILTON | | 17:13.87 |
2 | 1 | Simon LUXMOORE | | 17:37.11 |
3 | 3 | Chris KISKO | | 18:05.96 |
4 | 5 | Sally LEICH | | 18:49.46 |
5 | 8 | Brian GALE | | 19:12.24 |
6 | 6 | Andrew GRISBROOKE | | 19:47.56 |
7 | 4 | Chris WALKER | | 19:51.68 |
8 | 7 | Shafi RATANI | | 20:26.14 |
9 | 9 | Dave WILLIAMS | | 23:58.15 |
10 | 10 | Steve GRINHAM | | 30:07.46 |
Race 2 4 Dog Teams Class C4
Pos | Num | Name | Notes | Result |
1 | 13 | Derek SHARP | | 13:50.73 |
2 | 15 | Simon MANNING | | 14:35.30 |
3 | 22 | Barbara STANIER | | 14:55.46 |
4 | 16 | Dan STOREY | | 15:04.82 |
5 | 14 | Debbie SCOTT | | 15:12.92 |
6 | 17 | Julia SIMS | | 15:15.82 |
7 | 25 | Mary RACKHAM | | 15:43.72 |
8 | 18 | Simon LUXMOORE | | 15:52.56 |
9 | 20 | Trevor FAGG | | 16:07.72 |
10 | 29 | Debbie FAGG | | 16:08.71 |
11 | 19 | Andrew GRISBROOKE | | 16:14.07 |
12 | 21 | Brian COLLINS | | 16:36.24 |
13 | 23 | Dave BURRELL | | 16:36.30 |
14 | 24 | Judy WAKKER | | 16:59.35 |
15 | 26 | Chris BARRY | | 16:59.63 |
16 | 27 | Sharon SARGENT | | 17:17.83 |
17 | 28 | Paul ROBERTSON | | 18:10.22 |
18 | 32 | Sue JONES | Rookie | 18:26.52 |
19 | 30 | Rennie WEYMOUTH | | 18:29.59 |
20 | 31 | Dave WILLIAMS | | 20:26.49 |
21 | 33 | Ben SMITH | Rookie | 23:50.18 |
| 34 | Andy SMALES | | Scratch |
| 35 | Mike CLARKE | | Scratch |
Race 3 3 Dog Teams Class C3
Pos | Num | Name | Notes | Result |
1 | 40 | Glynis CAMERON | | 13:58.93 |
2 | 43 | Reece LONG | | 14:40.82 |
3 | 44 | Richard SARGENT | | 14:57.07 |
4 | 45 | Marina McLEAN | | 15:06.38 |
5 | 42 | Ali KOOPS | Vet Team | 15:09.70 |
6 | 41 | Debbie SCOTT | | 15:49.12 |
7 | 46 | Julie FOARD | Vet Team | 16:28.27 |
8 | 51 | Jane WELLSTEAD | Rookie | 16:32.58 |
9 | 52 | Lee KELLY | Rookie | 16:57.29 |
10 | 48 | Rennie WEYMOUTH | | 17:09.60 |
11 | 53 | Mike HAMMOND | | 18:04.28 |
12 | 54 | Shafi RATANI | | 18:32.80 |
13 | 50 | Simon STACKHOUSE | Rookie | 18:34.37 |
14 | 55 | Allen BLUNT | | 18:49.25 |
15 | 59 | Derek SHARP | Vet Team | 18:50.77 |
16 | 56 | Trish HUDSON | | 19:01.07 |
17 | 57 | Sally FLETCHER | Vet Team | 20:28.80 |
18 | 58 | Sally COOPER | | 20:48.66 |
19 | 60 | Sarah KING | Vet Team | 22:40.50 |
Race 4 2 Dog Teams Class D
Pos | Num | Name | Notes | Result |
1 | 70 | Reece LONG | | 12:05.46 |
2 | 71 | Caroline KISKO | | 12:35.51 |
3 | 72 | Phil HELLEUR | | 13:04.63 |
4 | 84 | Hugh WAKKER | | 14:02.92 |
5 | 73 | Dee BIRD | | 14:26.74 |
6 | 77 | Sarah KING | | 14:35.15 |
7 | 74 | Tim HART | | 14:42.31 |
8 | 76 | Tricia CLIFT | | 14:43.31 |
9 | 80 | Kirsty DOBSON | | 15:18.80 |
10 | 79 | Dave BEACH | | 15:29.38 |
11 | 75 | Sharon VINGOE | | 15:49.64 |
12 | 78 | Kelly DONALDSON | | 16:04.96 |
13 | 87 | Mike COOKE | Rookie | 16:05.89 |
14 | 86 | Steve ROOKE | Vet Team | 17:20.82 |
15 | 83 | Paul ROBERTSON | | 17:24.54 |
16 | 82 | Dawn HAMMOND | Vet Team | 17:30.40 |
17 | 85 | Pauline AMPHLETT | Rookie | 19:19.56 |
18 | 88 | Philip LOWE | | 19:50.03 |
19 | 81 | Suzanne HAY | | 20:46.03 |
Race 5 2 Dog Teams Mal Class DM
Pos | Num | Name | Notes | Result |
1 | 95 | David SALTER | | 18:21.54 |
2 | 96 | Brian COLLINS | | 21:36.46 |
3 | 111 | Mark OWEN | | 22:26.30 |
4 | 101 | Sue PATEMAN | | 25:27.21 |
5 | 97 | Steve BARTLETT | | 28:48.72 |
6 | 98 | Paul PATEMAN | | 29:21.19 |
7 | 100 | Lorna BARTLETT | | 31:47.45 |
Race 6 1 Dog Scooter Class S
Pos | Num | Name | Notes | Result |
1 | 103 | Raymond HAY | | 6:24.85 |
2 | 104 | Dee BIRD | | 6:38.34 |
3 | 102 | Simon STACKHOUSE | Rookie | 6:46.72 |
4 | 105 | Rennie WEYMOUTH | | 7:17.75 |
5 | 107 | Shane WILKINSON | Rookie Vet | 8:33.91 |
6 | 109 | Erica SMITH | Rookie | 9:29.41 |
7 | 108 | Mike HAMMOND | | 9:54.41 |
8 | 106 | Tim HEART | | 10:09.27 |
9 | 110 | Barbara STANIER | | 15:15.19 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2004 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 26th January 2004