Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 3 | Graham GOOD | 9:20.86 | 0 | 17.4 |
2 | 1 | Paul KEEN | 9:46.80 | 25.94 | 16.7 |
3 | 4 | Mike HAMMOND | 12:18.27 | 2:57.41 | 13.2 |
4 | 5 | Andrew THOMPSON | 12:35.32 | 3:14.46 | 12.9 |
5 | 2 | Lynn HARRISON | 12:48.61 | 3:27.75 | 12.7 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 10 | Andy STEADMAN | 9:39.52 | 0 | 16.9 |
2 | 13 | Leigh MARSDEN | 9:55.23 | 15.71 | 16.4 |
3 | 12 | Cathy CROMAN | 9:57.32 | 17.80 | 16.4 |
4 | 17 | Sue BLAKE | 10:57.66 | 1:18.14 | 14.9 |
5 | 19 | Jon MATHERICK | 11:40.16 | 2:00.64 | 14.0 |
6 | 18 | Michael CLARKE | 12:09.75 | 2:30.23 | 13.4 |
7 | 11 | Hazel MEAD | 12:21.00 | 2:41.48 | 13.2 |
8 | 15 | Amanda KEEN | 12:22.74 | 2:43.22 | 13.2 |
9 | 14 | Norman FARMER | 14:26.17 | 4:46.65 | 11.3 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 25 | Alex MARVIN | 9:52.34 | 0 | 16.5 |
2 | 23 | Stuart MURRAY | 10:10.66 | 18.32 | 16.0 |
3 | 27 | Martin OWEN | 11:01.66 | 1:09.32 | 14.8 |
4 | 32 | Sam MARSDEN | 11:19.03 | 1:26.69 | 14.4 |
5 | 30 | Pete FRY | 11:23.96 | 1:31.62 | 14.3 |
6 | 24 | Yvonne KEEN | 11:53.84 | 2:01.50 | 13.7 |
7 | 31 | John-Andrew THOMSON | 12:24.86 | 2:32.52 | 13.1 |
8 | 35 | Shaun THOMPSON | 12:50.06 | 2:57.72 | 12.7 |
9 | 28 | Roly BRADING | 12:52.49 | 3:00.15 | 12.7 |
10 | 33 | Hazel MEAD | 14:11.47 | 4:19.13 | 11.5 |
11 | 29 | Sue McMILLAN | 17:40.28 | 7:47.94 | 9.2 |
12 | 26 | Nicky HUTCHISON | 18:23.02 | 8:30.68 | 8.9 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 44 | Bren CLARKSTONE | 11:01.65 | 0 | 14.8 |
2 | 48 | Martin OWEN | 11:10.15 | 8.50 | 14.6 |
3 | 42 | Stuart MURRAY | 11:41.85 | 40.20 | 13.9 |
4 | 40 | Kevin HALE | 11:45.16 | 43.51 | 13.9 |
5 | 47 | Roly BRADING | 11:48.07 | 46.42 | 13.8 |
6 | 43 | Roger LAWSON | 12:35.68 | 1:34.03 | 12.9 |
7 | 51 | Wayne BARNES | 13:48.62 | 2:46.97 | 11.8 |
8 | 45 | Alan DEDDEN | 14:27.99 | 3:26.34 | 11.3 |
9 | 46 | Alex MARVIN | 14:50.64 | 3:48.99 | 11.0 |
10 | 49 | Simon LAMEN | 23:13.43 | 12:11.78 | 7.0 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 56 | Mike HOLBOURN | 18:56.56 | 0 | 8.6 |
2 | 55 | Phil NEAL | 25:13.95 | 6:17.39 | 6.5 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 61 | Justin HOUGHTON | 17:20.67 | 0 | 9.4 |
2 | 60 | Kirsty PARKER | 18:56.94 | 1:36.27 | 8.6 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 65 | Diane JACKSON | 18:34.64 | 0 | 8.8 |
2 | 67 | Stuart MARLE | 18:46.32 | 11.68 | 8.7 |
Pos | Bib | Name | Time | Margin | MPH |
---|---|---|---|---|---|
1 | 72 | Danny SLATER | 4:47.01 | 0 | 12.6 |
2 | 75 | Rebecca STEADMAN | 5:04.26 | 17.25 | 11.9 |
3 | 74 | Paige BARSBY | 5:05.30 | 18.29 | 11.9 |
4 | 73 | Jason McMILLAN | 5:08.41 | 21.40 | 11.7 |
Pos | Bib | Name |
---|---|---|
1 | 80 | Lauren STEADMAN |
2 | 81 | Amber BARSBY |
For more information on ABSA please
See the ABSA Website,
For more information on MIKROTIME please
contact us, read more about us
or see the Husky Racing Index or our Home Page.
![]()
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 5th December 2006