Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 1/2 | Germany Snr | GER | 1:01.79 | 14.6 |
2 | 1/4 | Germany Jnr | GER | 1:02.41 | 14.4 |
3 | 1/3 | Great Britain Snr | GBR | 1:03.06 | 14.3 |
4 | 1/1 | Great Britain Jnr | GBR | 1:03.64 | 14.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 2/3 | Russia | RUS | 0:57.95 | 15.5 |
2 | 2/2 | Switzerland | SWI | 1:00.20 | 15.0 |
3 | 2/4 | Great Britain | GBR | 1:03.59 | 14.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 3/3 | Germany | GER | 0:59.94 | 15.0 |
2 | 3/2 | Hungary | HUN | 1:02.68 | 14.4 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 4/3 | Germany Snr | GER | 1:03.47 | 14.2 |
2 | 4/4 | Great Britain Snr | GBR | 1:04.12 | 14.0 |
3 | 4/2 | Great Britain Jnr | GBR | 1:04.40 | 14.0 |
4 | 4/1 | Germany Jnr | GER | 1:05.10 | 13.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 5/2 | Switzerland | SWI | 1:00.00 | 15.0 |
2 | 5/3 | Hungary | HUN | 1:01.98 | 14.5 |
3 | 5/4 | Great Britain | GBR | 1:02.49 | 14.4 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 6/4 | Germany Snr | GER | 1:03.69 | 14.1 |
2 | 6/3 | Great Britain Jnr | GBR | 1:04.33 | 14.0 |
3 | 6/2 | Germany Jnr | GER | 1:04.89 | 13.9 |
4 | 6/1 | Great Britain Snr | GBR | 1:05.13 | 13.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 7/2 | Hungary | HUN | 1:02.49 | 14.4 |
2 | 7/3 | Great Britain | GBR | 1:03.60 | 14.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 8/2 | Russia | RUS | 0:57.05 | 15.8 |
2 | 8/3 | Germany | GER | 0:58.80 | 15.3 |
3 | 8/4 | Switzerland | SWI | 1:00.57 | 14.9 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 9/3 | Russia | RUS | 1:00.36 | 14.9 |
2 | 9/2 | Great Britain | GBR | 1:00.86 | 14.8 |
3 | 9/4 | MG Dragons | MGD | 1:10.11 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 10/4 | Vlad Tigers | TIG | 0:55.96 | 16.1 |
2 | 10/3 | Germany | GER | 1:01.95 | 14.5 |
3 | 10/2 | Ukraine | UKR | 1:10.10 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 11/3 | Germany Jnr | GER | 1:03.27 | 14.2 |
2 | 11/2 | Great Britain Jnr | GBR | 1:04.11 | 14.0 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 12/2 | Russia | RUS | 1:04.72 | 13.9 |
2 | 12/4 | Germany | GER | 1:06.37 | 13.6 |
3 | 12/3 | Great Britain | GBR | 1:09.65 | 12.9 |
4 | 12/1 | Great Britain Snr | GBR | 1:11.25 | 12.6 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 13/2 | Great Britain | GBR | 0:56.24 | 16.0 |
2 | 13/3 | Czech Rep | CZE | 0:56.46 | 15.9 |
3 | 13/4 | GB Seniors | GES | 1:01.92 | 14.5 |
4 | 13/1 | Ukraine | UKR | 1:08.64 | 13.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 14/1 | Vlad Tigers | TIG | 0:55.32 | 16.3 |
2 | 14/2 | Russia | RUS | 0:55.54 | 16.2 |
3 | 14/3 | Germany | GER | 0:57.74 | 15.6 |
4 | 14/4 | Hungary | HUN | 1:04.85 | 13.9 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 15/4 | Vlad Tigers | TIG | 0:57.40 | 15.7 |
2 | 15/2 | Great Britain | GBR | 1:04.91 | 13.9 |
3 | 15/3 | Ukraine | UKR | 1:07.67 | 13.3 |
4 | 15/1 | MG Dragons | MGD | 1:07.95 | 13.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 16/3 | Great Britain | GBR | 1:04.57 | 13.9 |
2 | 16/2 | Germany | GER | 1:05.27 | 13.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 17/3 | Russia | RUS | 1:04.65 | 13.9 |
2 | 17/1 | Germany | GER | 1:06.63 | 13.5 |
3 | 17/4 | Great Britain | GBR | 1:09.34 | 13.0 |
4 | 17/2 | Great Britain Snr | GBR | 1:11.67 | 12.6 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 18/1 | Hungary | HUN | 1:02.06 | 14.5 |
2 | 18/2 | Czech Rep | CZE | 1:03.87 | 14.1 |
3 | 18/4 | Ukraine | UKR | 1:09.02 | 13.0 |
4 | 18/3 | Germany | GER | 1:11.23 | 12.6 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 19/2 | Vlad Tigers | TIG | 0:55.70 | 16.2 |
2 | 19/4 | Ukraine | UKR | 1:08.17 | 13.2 |
3 | 19/3 | MG Dragons | MGD | 1:10.84 | 12.7 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 20/2 | Russia | RUS | 1:00.44 | 14.9 |
2 | 20/4 | Great Britain | GBR | 1:00.75 | 14.8 |
3 | 20/3 | Germany | GER | 1:01.97 | 14.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 21/3 | Germany | GER | 1:02.32 | 14.4 |
2 | 21/2 | Great Britain | GBR | 1:02.48 | 14.4 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 22/4 | Russia | RUS | 1:03.80 | 14.1 |
2 | 22/2 | Germany | GER | 1:06.52 | 13.5 |
3 | 22/1 | Great Britain | GBR | 1:09.52 | 12.9 |
4 | 22/3 | Great Britain Snr | GBR | 1:10.47 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 23/2 | Ukraine | UKR | 1:06.77 | 13.5 |
2 | 23/3 | Germany | GER | 1:08.48 | 13.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 24/3 | Russia | RUS | 0:53.97 | 16.7 |
2 | 24/2 | Great Britain | GBR | 0:55.32 | 16.3 |
3 | 24/1 | Czech Rep | CZE | 0:55.71 | 16.2 |
4 | 24/4 | Hungary | HUN | 1:00.57 | 14.9 |
Organising Committee Contact Details:
British Dragon Boat Racing Association (for Entries & Competition matters):
Mike Haslam: Fax - + 44 (0) 1633 666796 (Tel: 256796) Email: mike.haslam@ntlworld.com
Organising Committee in Stockton on Tees (Travel, Accommodation)
Allyson Smith: Fax/Tel - + 44 (0) 1642 814052. Email: Butterfd@macmillan-ctc.org.uk
For more information on MIKROTIME:
please contact us or read more about us
or go to our Dragonboat Index or Home Page
![]()
Dragonboat Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 2nd August 2004