MIKROTIME

Docklands Dragonboat Event Results
at Royal Albert Dock
Sunday 21st July 1996

Note: m/s is speed in metres per second
For more information on MIKROTIME please Email us at web@mikrotime.com
or look at our Home Page

       R1A	                    	Std Heat1    	 FINISH	 m/s	10:24
 1.	  1/1A	Hydrofools          	Worcester    	2:18.31	 3.6
 2.	  1/4A	Texaco              	London       	2:19.48	 3.6
 3.	  1/2A	Coventry            	Coventry     	2:21.90	 3.5
 4.	  1/3A	Cambridge DBC       	Cambridge    	2:22.28	 3.5
 5.	  1/5A	Ford Dragons        	Southampton  	2:31.82	 3.3
 6.	  1/6A	BA Bees             	Uxbridge     	2:39.93	 3.1

       R2A	                    	Std Heat2    	 FINISH	 m/s	10:46
 1.	  2/3A	Shadwell Solander   	London       	2:13.00	 3.8
 2.	  2/2A	Kingston Roy Ladies 	Kingston     	2:18.26	 3.6
 3.	  2/4A	Worcester Milo      	Worcester    	2:22.08	 3.5
 4.	  2/5A	Amathus Bees        	             	2:30.46	 3.3
 5.	  2/6A	Cardiff Bay Crusader	Cardiff      	2:32.94	 3.3

       R3A	                    	Charity Ht1  	 FINISH	 m/s	11:12
 1.	  3/5A	Pearl River Pirates 	Worcester    	2:17.88	 3.6
 2.	  3/2A	Silvertown Dragons  	London       	2:28.61	 3.4
 3.	  3/4A	The Bravehearts     	London       	3:38.44	 2.3

       R4A	                    	Charity Ht2  	 FINISH	 m/s	11:40
 1.	  4/1A	Everest             	Coventry     	2:25.47	 3.4
 2.	  4/3A	TMG  Internat       	London       	2:36.38	 3.2
 3.	  4/4A	BSS Simply Best     	London       	2:47.31	 3.0
 4.	  4/5A	HMS President       	London       	2:52.14	 2.9

       R5A	                    	Prem Heat1   	 FINISH	 m/s	12:02
 1.	  5/1A	RMS Dragon Slayers  	Exeter       	1:59.95	 4.2
 2.	  5/5A	Woodmill            	Hampshire    	2:09.07	 3.9
 3.	  5/3A	Romford Mkt Dragons 	Romford      	2:09.43	 3.9
 4.	  5/4A	Mazak Dragon Slayers	Worcester    	2:11.89	 3.8
 5.	  5/2A	Wraysbury           	Wraysbury    	2:13.25	 3.8

       R6A	                    	Prem Heat2   	 FINISH	 m/s	12:21
 1.	  6/4A	Hartlepool Powermen 	             	2:00.94	 4.1
 2.	  6/1A	Durrants Dragons    	             	2:04.07	 4.0
 3.	  6/3A	Henley              	             	2:07.97	 3.9
 4.	  6/5A	BA Hurricanes       	             	2:08.42	 3.9
 5.	  6/2A	Worcester Dragons   	             	2:10.71	 3.8

       R7A	                    	Prem Heat3   	 FINISH	 m/s	12:33
 1.	  7/2A	Colenorton          	             	2:03.76	 4.0
 2.	  7/6A	Batchworth          	Rickmansworth	2:04.11	 4.0
 3.	  7/3A	Amathus DBC         	             	2:08.48	 3.9
 4.	  7/5A	Sportsman           	             	2:09.28	 3.9
 5.	  7/4A	Marshalls           	             	2:17.69	 3.6

       R8A	                    	Std Rep1     	 FINISH	 m/s	12:54
 1.	  8/3A	Cambridge DBC       	Cambridge    	2:17.48	 3.6
 2.	  8/1A	BA Bees             	Uxbridge     	2:18.90	 3.6
 3.	  8/2A	Ford Dragons        	Southampton  	2:20.31	 3.6
 4.	  8/5A	Cardiff Bay Crusader	Cardiff      	2:22.19	 3.5
 5.	  8/4A	Amathus Bees        	Liverpool    	2:26.00	 3.4

       R9A	                    	Charity Ht3  	 FINISH	 m/s	13:12
 1.	  9/3A	Pearl River Pirates 	             	2:15.44	 3.7
 2.	  9/4A	Everest             	             	2:21.91	 3.5
 3.	  9/1A	TMG Internat        	             	2:32.30	 3.3
 4.	  9/2A	The Bravehearts     	             	2:57.14	 2.8

      R10A	                    	Charity Ht4  	 FINISH	 m/s	13:35
 1.	 10/4A	Silvertown Dragons  	             	2:29.03	 3.4
 2.	 10/5A	HMS President       	London       	2:32.23	 3.3
 3.	 10/2A	BSS Simply Best     	             	2:41.43	 3.1

      R11A	                    	Prem Repechag	 FINISH	 m/s	13:52
 1.	 11/3A	Sportsman           	Hampshire    	2:06.59	 3.9
 2.	 11/4A	BA Hurricanes       	Uxbridge     	2:07.89	 3.9
 3.	 11/5A	Worcester DBC       	Worcester    	2:09.01	 3.9
 4.	 11/2A	Mazak Dragon Slayers	Worcester    	2:09.73	 3.9
 5.	 11/6A	Wraysbury           	Wraysbury    	2:13.17	 3.8
 6.	 11/1A	Marshalls           	Bedford      	2:17.01	 3.6

      R12A	                    	Women W/F    	 FINISH	 m/s	14:11
 1.	 12/2A	Kingston Roy Ladies 	Kingston     	2:15.37	 3.7
 2.	 12/4A	Batchworth Ladies   	             	2:24.23	 3.5
 3.	 12/1A	BA Ladies           	             	2:24.54	 3.5
 4.	 12/5A	Colnorton Ladies    	             	2:29.21	 3.4
 5.	 12/3A	Liverbirds          	Liverpool    	2:29.77	 3.3

      R13A	                    	Std S/F1     	 FINISH	 m/s	14:30
 1.	 13/3A	Hydrofools          	Worcester    	2:13.21	 3.8
 2.	 13/2A	Kingston Roy Ladies 	Kingston     	2:13.84	 3.7
 3.	 13/5A	Cambridge DBC       	Cambridge    	2:20.16	 3.6
 4.	 13/1A	Ford Dragons        	Southampton  	2:22.26	 3.5
 5.	 13/4A	Coventry            	Coventry     	2:25.60	 3.4
 6.	 13/6A	Amathus Bees        	Liverpool    	2:32.61	 3.3

      R14A	                    	Std S/F2     	 FINISH	 m/s	14:53
 1.	 14/3A	Shadwell Solander   	London       	2:09.58	 3.9
 2.	 14/2A	Texaco              	London       	2:12.20	 3.8
 3.	 14/4A	Worcester Milo      	Worcester    	2:17.63	 3.6
=4.	 14/1A	Cardiff Bay Crusader	Cardiff      	2:24.73	 3.5
=4.	 14/5A	BA Bees             	Uxbridge     	2:24.73	 3.5

      R15A	                    	Prem S/F1    	 FINISH	 m/s	15:09
 1.	 15/3A	RMS Dragon Slayers  	Exeter       	1:57.79	 4.2
 2.	 15/2A	Durrants Dragons    	Worcester    	2:02.32	 4.1
 3.	 15/4A	Colenorton          	Coventry     	2:04.69	 4.0
 4.	 15/1A	Amathus DBC         	Liverpool    	2:06.35	 4.0
 5.	 15/6A	BA Hurricanes       	Uxbridge     	2:08.42	 3.9
 6.	 15/5A	Romford Mkt Dragons 	Romford      	2:09.25	 3.9

      R16A	                    	Prem S/F2    	 FINISH	 m/s	15:28
 1.	 16/3A	Hartlepool Powermen 	Hartlepool   	1:59.93	 4.2
 2.	 16/2A	Batchworth          	Rickmansworth	2:03.59	 4.0
 3.	 16/1A	Sportsman           	Hampshire    	2:07.14	 3.9
 4.	 16/4A	Woodmill            	Hampshire    	2:10.16	 3.8
 5.	 16/5A	Henley              	Henley       	2:10.77	 3.8
 6.	 16/6A	Worcester DBC       	Worcester    	2:11.07	 3.8

      R17A	                    	Charity Min/F	 FINISH	 m/s	15:51
 1.	 17/4A	Pearl River Pirates 	Worcester    	2:15.83	 3.7
 2.	 17/3A	Everest             	Coventry     	2:19.21	 3.6
 3.	 17/6A	TMG  Internat       	London       	2:31.46	 3.3
 4.	 17/5A	Silvertown Dragons  	London       	2:34.18	 3.2
 5.	 17/2A	HMS President       	London       	2:38.74	 3.1
 6.	 17/1A	BSS Simply Best     	London       	2:41.97	 3.1

      R19A	                    	Prem Tail    	 FINISH	 m/s	16:15
 1.	 19/2A	Worcester DBC       	Worcester    	2:10.77	 3.8
 2.	 19/3A	Mazak Dragon Slayers	Worcester    	2:11.83	 3.8
 3.	 19/1A	Wraysbury           	Wraysbury    	2:14.89	 3.7
 4.	 19/4A	Marshalls           	Bedford      	2:19.68	 3.6

      R20A	                    	Std Maj/Fin  	 FINISH	 m/s	16:33
 1.	 20/4A	Shadwell Solander   	London       	2:09.30	 3.9
 2.	 20/2A	Texaco              	London       	2:14.02	 3.7
 3.	 20/3A	Hydrofools          	Worcester    	2:14.32	 3.7
 4.	 20/5A	Kingston Roy Ladies 	Kingston     	2:14.87	 3.7
 5.	 20/1A	Worcester Milo      	Worcester    	2:19.64	 3.6
 6.	 20/6A	Cambridge DBC       	Cambridge    	2:20.91	 3.5

      R21A	                    	Prem Min/Fin 	 FINISH	 m/s	16:51
 1.	 21/3A	Amathus DBC         	Liverpool    	2:06.88	 3.9
 2.	 21/1A	Woodmill            	Hampshire    	2:07.32	 3.9
 3.	 21/4A	Romford Mkt Dragons 	Romford      	2:08.16	 3.9
 4.	 21/5A	Henley              	Henley       	2:11.20	 3.8
 5.	 21/2A	BA Hurricanes       	Uxbridge     	2:11.84	 3.8

      R22A	                    	Prem Maj/Fin 	 FINISH	 m/s	17:12
 1.	 22/3A	RMS Dragon Slayers  	Exeter       	1:59.01	 4.2
 2.	 22/4A	Hartlepool Powermen 	Hartlepool   	1:59.92	 4.2
 3.	 22/2A	Batchworth          	Rickmansworth	2:03.05	 4.1
 4.	 22/5A	Durrants Dragons    	Worcester    	2:04.16	 4.0
 5.	 22/1A	Colenorton          	Coventry     	2:04.59	 4.0
 6.	 22/6A	Sportsman           	Hampshire    	2:09.39	 3.9

      R23A	                    	1000 Metres  	 FINISH	 m/s	17:48
 1.	 23/6A	RMS Dragon Slayers  	Exeter       	4:07.02	 4.0
 2.	 23/7A	Hartlepool Powermen 	Hartlepool   	4:10.34	 4.0
 3.	 23/8A	Amathus DBC         	Liverpool    	4:32.16	 3.7
 4.	 23/2A	Henley              	Henley       	4:35.13	 3.6
 5.	 24/1A	BA Hurricanes       	Uxbridge     	4:35.91	 3.6
 6.	 23/4A	Shadwell Solander   	London       	4:37.76	 3.6
 7.	 23/3A	Cambridge DBC       	Cambridge    	4:38.78	 3.6
 8.	 23/5A	Batchworth          	Rickmansworth	4:39.25	 3.6
 9.	 23/9A	Romford Mkt Dragons 	Romford      	4:49.27	 3.5
10.	 23/1A	Coventry            	Coventry     	5:10.19	 3.2
11.	 24/0A	Amathus Bees        	Liverpool    	5:22.70	 3.1



For more information, please Email us at web@mikrotime.com
or look at our Home Page
Regatta Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE