MIKROTIME

The London Docklands Dragonboat Regatta 1997
at Royal Albert Dock
BDA UK National Dragonboat League
Sunday 20th July 1997
Conducted under BDA Rules

Results by Race

250 Metre Races

Race 1  Combined Class Heat 1 250 M 10:09
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 BA Bees                 Uxbridge          1:13.05  3.4
  (2) 3 Spice Adventurers       London            1:22.11  3.0
  (3) 1 City Dragons            London            1:24.37  3.0

Race 2  Combined Class Heat 2 250 M 10:26
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Romford Mkt Dragons     Romford           1:07.25  3.7
  (2) 2 Coventry                Coventry          1:10.37  3.6
  (3) 1 Milo Dragons            Worcester         1:11.42  3.5
  (4) 4 Cambridge DBC           Cambridge         1:17.58  3.2
  (5) 5 Spice Explorers         London            1:33.31  2.7

Race 3  Combined Class Heat 3 250 M 10:47
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Texaco                  London            1:05.49  3.8
  (2) 4 Bedford DBC             Bedford           1:06.08  3.8
  (3) 2 Kingston Royal Ladies   Kingston          1:09.88  3.6
  (4) 5 Olsy UK                 Milton Keynes     1:11.91  3.5
  (5) 1 Ford Dragons            Southampton       1:12.96  3.4

Race 4  Premier Class Heat 1 250 M 11:03
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Notts Anaconda          Nottingham        1:01.49  4.1
  (2) 3 Batchworth              Rickmansworth     1:02.06  4.0
  (3) 1 BA Hurricanes           Uxbridge          1:07.99  3.7

Race 5  Premier Class Heat 2 250 M 11:17
Posn  L Crew                    City/Town         Time     m/s
  (1) 1 Hydrofools              Worcester         1:02.51  4.0
  (2) 4 Colenorton              Eton              1:03.60  3.9
  (3) 2 Henley                  Henley            1:05.19  3.8
  (4) 3 Oarsome Intellect       Wellington NZ     1:12.00  3.5

Race 6  Combined Class Rep 1 250 M 11:32
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Bedford DBC             Bedford           1:05.07  3.8
  (2) 6 Phoenix                 London            1:07.22  3.7
  (3) 2 Olsy UK                 Milton Keynes     1:08.37  3.7
  (4) 4 Coventry                Coventry          1:08.89  3.6
  (5) 5 Cambridge DBC           Cambridge         1:13.60  3.4
  (6) 1 City Dragons            London            1:20.61  3.1

Race 7  Combined Class Rep 2 250 M 11:53
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Milo Dragons            Worcester         1:09.02  3.6
  (2) 3 Kingston Royal Ladies   Kingston          1:09.90  3.6
  (3) 2 Ford Dragons            Southampton       1:12.18  3.5
  (4) 5 Spice Adventurers       London            1:15.26  3.3
  (5) 1 Spice Explorers         London            1:26.01  2.9

Race 8  Premier Class Rep 1 250 M 12:05
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Colenorton              Eton              1:03.12  4.0
  (2) 2 Durrants Dragons        Worcester         1:03.42  3.9
  (3) 4 BA Hurricanes           Uxbridge          1:06.81  3.7

Race 9  Premier Class Rep 2 250 M 12:17
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Henley                  Henley            1:05.75  3.8
  (2) 4 Oarsome Intellect       Wellington NZ     1:07.47  3.7
  (3) 2 Shadwell Solander       London            1:10.79  3.5

Race 10  Mixed Race 250 M  12:35
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Notts Anaconda          Nottingham        1:04.53  3.9
  (2) 2 BA Hurricanes           Uxbridge          1:05.72  3.8

Race 11  Grand Final Combined 250 M  12:51
Posn  L Crew                    City/Town         Time     m/s
  (1) 5 Bedford DBC             Bedford           1:03.54  3.9
  (2) 4 Romford Mkt Dragons     Romford           1:04.16  3.9
  (3) 2 Texaco                  London            1:04.74  3.9
  (4) 1 Milo Dragons            Worcester         1:06.75  3.7
  (5) 3 BA Bees                 Uxbridge          1:07.61  3.7
  (6) 6 Phoenix                 London            1:08.36  3.7

Race 12  Grand Final Premier 250 M  13:08
Posn  L Crew                    City/Town         Time     m/s
  (1) 2 Batchworth              Rickmansworth     1:00.21  4.2
  (2) 3 Notts Anaconda          Nottingham        1:01.16  4.1
  (3) 4 Hydrofools              Worcester         1:02.72  4.0
  (4) 5 Colenorton              Eton              1:03.27  4.0
  (5) 6 Durrants Dragons        Worcester         1:04.07  3.9
  (6) 1 Henley                  Henley            1:04.54  3.9

Race 13  Womens Race 250 M  13:27
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Kingston Royal Ladies   Kingston          1:08.01  3.7
  (2) 6 BA Ladies               Uxbridge          1:14.71  3.3
  (3) 5 CamCov                                    1:15.66  3.3
  (4) 4 Colenorton              Eton              1:17.02  3.2

500 Metre Races

Race 14  Combined Class Heat 1 500 M 14:01
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Romford Mkt Dragons     Romford           2:10.82  3.8
  (2) 5 Kingston Royal Ladies   Kingston          2:20.69  3.6
  (3) 4 BA Bees                 Uxbridge          2:23.19  3.5
  (4) 1 Ford Dragons            Southampton       2:28.56  3.4
  (5) 2 Spice Adventurers       London            2:35.93  3.2

Race 15  Combined Class Heat 2 500 M 14:19
Posn  L Crew                    City/Town         Time     m/s
  (1) 2 Bedford DBC             Bedford           2:12.32  3.8
  (2) 1 Phoenix                 London            2:16.51  3.7
  (3) 5 Olsy UK                 Milton Keynes     2:19.21  3.6
  (4) 4 City Dragons            London            2:46.30  3.0

Race 16  Combined Class Heat 3 500 M 14:38
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Texaco                  London            2:11.44  3.8
  (2) 4 Milo Dragons            Worcester         2:17.83  3.6
  (3) 2 Coventry                Coventry          2:18.99  3.6
  (4) 5 Cambridge DBC           Cambridge         2:26.82  3.4
  (5) 1 Spice Explorers         London            2:57.68  2.8

Race 17  Premier Class Heat 1 500 M 14:57
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Notts Anaconda          Nottingham        2:01.67  4.1
  (2) 3 Colenorton              Eton              2:04.14  4.0
  (3) 1 Oarsome Intellect       Wellington NZ     2:08.66  3.9
  (4) 2 Durrants Dragons        Worcester         2:09.19  3.9

Race 18  Premier Class Heat 2 500 M 15:17
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Batchworth              Rickmansworth     2:01.85  4.1
  (2) 1 Hydrofools              Worcester         2:04.95  4.0
  (3) 4 Henley                  Henley            2:09.00  3.9
  (4) 5 BA Hurricanes           Uxbridge          2:15.45  3.7
  (5) 2 Shadwell Solander       London            2:21.81  3.5

Race 19  Combined Class Rep 1 500 M 15:37
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 BA Hurricanes           Uxbridge          2:19.23  3.6
  (2) 3 Coventry                Coventry          2:22.08  3.5
  (3) 2 Ford Dragons            Southampton       2:30.00  3.3
  (4) 5 City Dragons            London            2:47.10  3.0

Race 20  Combined Class Rep 2 500 M 15:56
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Olsy UK                 Milton Keynes     2:17.32  3.6
  (2) 4 Cambridge DBC           Cambridge         2:24.43  3.5
  (3) 2 Spice Adventurers       London            2:31.67  3.3
  (4) 5 Spice Explorers         London            2:50.16  2.9

Race 21  Premier Class Rep 1 500 M 16:18
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Hydrofools              Worcester         2:06.65  3.9
  (2) 5 Durrants Dragons        Worcester         2:09.45  3.9
  (3) 2 Henley                  Henley            2:10.81  3.8
  (4) 4 Oarsome Intellect       Wellington NZ     2:12.60  3.8
  (5) 1 BA Hurricanes           Uxbridge          2:14.95  3.7
  (6) 6 Shadwell Solander       London            2:17.10  3.6

Race 23  Semi Final 1 Combined 500 M 16:41
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Romford Mkt Dragons     Romford           2:17.79  3.6
  (2) 2 Milo Dragons            Worcester         2:21.87  3.5
  (3) 4 Phoenix                 London            2:22.71  3.5
  (4) 5 BA Hurricanes           Uxbridge          2:25.97  3.4
  (5) 6 Ford Dragons            Southampton       2:29.31  3.3
  (6) 1 Cambridge DBC           Cambridge         2:35.29  3.2

Race 24  Semi Final 2 Combined 500 M 16:59
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Bedford DBC             Bedford           2:09.60  3.9
  (2) 3 Texaco                  London            2:11.06  3.8
  (3) 2 Kingston Royal Ladies   Kingston          2:18.63  3.6
  (4) 5 Olsy UK                 Milton Keynes     2:19.28  3.6
  (5) 1 Coventry                Coventry          2:27.47  3.4
  (6) 6 Spice Adventurers       London            2:40.70  3.1

Race 25  Minor Final Premier 500 M 17:18
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 BA Hurricanes           Uxbridge          2:14.05  3.7
  (2) 3 Oarsome Intellect       Wellington NZ     2:16.19  3.7
  (3) 2 Shadwell Solander       London            2:26.42  3.4

Race 26  Minor Final Combined 500 M 17:36
Posn  L Crew                    City/Town         Time     m/s
  (1) 3 Phoenix                 London            2:19.19  3.6
  (2) 4 BA Bees                 Uxbridge          2:26.89  3.4
  (3) 2 Coventry                Coventry          2:30.52  3.3
  (4) 5 Ford Dragons            Southampton       2:32.56  3.3
  (5) 1 Cambridge DBC           Cambridge         2:36.91  3.2
  (6) 6 Spice Adventurers       London            2:38.47  3.2

Race 27  Grand Final Combined 500 M 17:54
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Texaco                  London            2:13.44  3.7
  (2) 3 Bedford DBC             Bedford           2:14.36  3.7
  (3) 5 Kingston Royal Ladies   Kingston          2:22.93  3.5
  (4) 6 Milo Dragons            Worcester         2:27.18  3.4
  (5) 1 Olsy UK                 Milton Keynes     2:28.18  3.4
  (-) 2 Romford Mkt Dragons     Romford           Disqual  3.8

Race 28  Grand Final Premier 500 M 18:14
Posn  L Crew                    City/Town         Time     m/s
  (1) 4 Batchworth              Rickmansworth     2:03.46  4.0
  (2) 3 Notts Anaconda          Nottingham        2:04.68  4.0
  (3) 5 Hydrofools              Worcester         2:07.67  3.9
  (4) 2 Colenorton              Eton              2:09.67  3.9
  (5) 1 Durrants Dragons        Worcester         2:11.40  3.8
  (6) 6 Henley                  Henley            2:12.72  3.8

Race 29  Invitation 1000 M 18:45
Posn  L Crew                    City/Town         Time     m/s
  (1) 9 Batchworth              Rickmansworth     4:16.87  3.9
  (2) 0 Colenorton              Eton              4:34.19  3.6
  (3) 6 Henley                  Henley            4:45.41  3.5
  (4) 2 Oarsome Intellect       Wellington NZ     4:47.57  3.5
  (5) 8 Bedford DBC             Bedford           4:49.38  3.5
  (6) 3 Coventry                Coventry          5:02.76  3.3
  (7) 5 Phoenix                 London            5:12.99  3.2
  (8) 1 Spice Adventurers       London            5:37.79  3.0


For more information on MIKROTIME, please Email us at web@mikrotime.com
or get in touch by post or phone.

Dragonboat Regatta Timing and Results
© 1996/1997 MIKROTIME Sport Systems +44 1895 625838. E&OE